2024 Copa Del Mar Summer Tournament
Boys U10 (15) - Flight B - Matches
StandingsSat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#110 | Boys U10 (15) - Flight B | A | 09:20 AM | Los Angeles Soccer Club LASC B15 JP | 13 - 1 | Carmel Valley Sharks Boys2015B | 7 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#111 | Boys U10 (15) - Flight B | A | 09:20 AM | Claremont Stars B15 Red | 4 - 1 | Rebels North B15 Elite | 8 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#112 | Boys U10 (15) - Flight B | A | 01:40 PM | Claremont Stars B15 Red | 1 - 6 | Los Angeles Soccer Club LASC B15 JP | 4 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#113 | Boys U10 (15) - Flight B | A | 02:45 PM | Rebels North B15 Elite | 5 - 1 | Carmel Valley Sharks Boys2015B | 8 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
Sun Jun 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#114 | Boys U10 (15) - Flight B | A | 10:25 AM | Los Angeles Soccer Club LASC B15 JP | 2 - 0 | Rebels North B15 Elite | 8 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#115 | Boys U10 (15) - Flight B | A | 11:30 AM | Carmel Valley Sharks Boys2015B | 1 - 8 | Claremont Stars B15 Red | 8 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#116 |
Boys U10 (15) - Flight B | Final | 02:50 PM | Los Angeles Soccer Club LASC B15 JP | 0 - 1 | Claremont Stars B15 Red | 7 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |