2024 Copa Del Mar Summer Tournament
Girls U14 (11) - Flight B - Matches
StandingsSat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#212 | Girls U14 (11) - Flight B | A | 10:30 AM | Sporting San Diego G2011 Black Hagen | 3 - 0 | Rebels SC 2011G ECNL RL | 11 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#213 | Girls U14 (11) - Flight B | A | 10:30 AM | DMCV Sharks G2011 Premier I | 2 - 0 | DMCV Sharks DMCV Sharks G2011 Premier II Mezey | 24 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#215 | Girls U14 (11) - Flight B | A | 02:15 PM | DMCV Sharks DMCV Sharks G2011 Premier II Mezey | 2 - 5 | Rebels SC 2011G ECNL RL | 16 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#214 | Girls U14 (11) - Flight B | A | 03:30 PM | DMCV Sharks G2011 Premier I | 1 - 4 | Sporting San Diego G2011 Black Hagen | 14 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
Sun Jun 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#216 | Girls U14 (11) - Flight B | A | 11:45 AM | Sporting San Diego G2011 Black Hagen | 8 - 0 | DMCV Sharks DMCV Sharks G2011 Premier II Mezey | 10 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#217 | Girls U14 (11) - Flight B | A | 11:45 AM | Rebels SC 2011G ECNL RL | 0 - 0 | DMCV Sharks G2011 Premier I | 13 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#218 |
Girls U14 (11) - Flight B | Final | 05:05 PM | Sporting San Diego G2011 Black Hagen | - | DMCV Sharks G2011 Premier I | 11 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |