2024 Copa Del Mar Summer Tournament
Girls U16 (09) - Flight A - Matches
StandingsSat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#232 | Girls U16 (09) - Flight A | A | 11:45 AM | Los Angeles Soccer Club G09 LO | 1 - 2 | Sporting San Diego G2009Black | 14 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#231 | Girls U16 (09) - Flight A | A | 01:00 PM | California Football Academy CFA San Clemente G09 NPL Hernandez | 6 - 1 | DMCV Sharks DMCV Sharks G2009 Premier | 12 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#229 | Girls U16 (09) - Flight A | A | 04:45 PM | DMCV Sharks DMCV Sharks G2009 Premier | 1 - 0 | Sporting San Diego G2009Black | 11 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#230 | Girls U16 (09) - Flight A | A | 04:45 PM | California Football Academy CFA San Clemente G09 NPL Hernandez | 1 - 0 | Los Angeles Soccer Club G09 LO | 10 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
Sun Jun 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#233 | Girls U16 (09) - Flight A | A | 11:45 AM | DMCV Sharks DMCV Sharks G2009 Premier | 2 - 0 | Los Angeles Soccer Club G09 LO | 1 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#234 | Girls U16 (09) - Flight A | A | 01:00 PM | Sporting San Diego G2009Black | 0 - 1 | California Football Academy CFA San Clemente G09 NPL Hernandez | 15 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#235 |
Girls U16 (09) - Flight A | Final | 04:45 PM | California Football Academy CFA San Clemente G09 NPL Hernandez |
0 - 0 (1 - 4) |
DMCV Sharks DMCV Sharks G2009 Premier | 13 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |