2024 Copa Del Mar Summer Tournament
Boys U13 (12) - Flight B - Matches
StandingsSat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#268 | Boys U13 (12) - Flight B | A | 08:00 AM | Del Mar Carmel Valley Sharks B2012 DMCV Sharks - Mendes | 5 - 0 | Rebels North B12 Premier | 1 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#269 | Boys U13 (12) - Flight B | A | 10:30 AM | Platinum IE Platinum IE B2012 | 0 - 5 | Sporting San Diego Black | 22 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#270 | Boys U13 (12) - Flight B | A | 02:15 PM | Platinum IE Platinum IE B2012 | 0 - 4 | Del Mar Carmel Valley Sharks B2012 DMCV Sharks - Mendes | 25 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#271 | Boys U13 (12) - Flight B | A | 02:15 PM | Sporting San Diego Black | 1 - 1 | Rebels North B12 Premier | 12 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
Sun Jun 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#273 | Boys U13 (12) - Flight B | A | 09:15 AM | Rebels North B12 Premier | 1 - 0 | Platinum IE Platinum IE B2012 | 22 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#272 | Boys U13 (12) - Flight B | A | 10:30 AM | Del Mar Carmel Valley Sharks B2012 DMCV Sharks - Mendes | 4 - 1 | Sporting San Diego Black | 22 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#274 |
Boys U13 (12) - Flight B | Final | 02:20 PM | Del Mar Carmel Valley Sharks B2012 DMCV Sharks - Mendes | 3 - 0 | Sporting San Diego Black | 22 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |