2024 Copa Del Mar Summer Tournament
Boys U14 (11) - Flight C - Matches
StandingsSat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#282 | Boys U14 (11) - Flight C | A | 08:00 AM | Del Mar Sharks B2011 | 0 - 8 | Rebels SC Rebels Soccer Club B11 Academy 2 | 15 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#283 | Boys U14 (11) - Flight C | A | 08:00 AM | SDSC Surf B2011 Gold | 0 - 5 | South Bay Surf SC B2011 Blue | 16 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#284 | Boys U14 (11) - Flight C | A | 02:15 PM | SDSC Surf B2011 Gold | 2 - 2 | Del Mar Sharks B2011 | 14 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#285 | Boys U14 (11) - Flight C | A | 02:15 PM | South Bay Surf SC B2011 Blue | 3 - 2 | Rebels SC Rebels Soccer Club B11 Academy 2 | 1 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
Sun Jun 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#286 | Boys U14 (11) - Flight C | A | 09:15 AM | Del Mar Sharks B2011 | 1 - 1 | South Bay Surf SC B2011 Blue | 14 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#287 | Boys U14 (11) - Flight C | A | 09:15 AM | Rebels SC Rebels Soccer Club B11 Academy 2 | 2 - 1 | SDSC Surf B2011 Gold | 13 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#288 |
Boys U14 (11) - Flight C | Final | 01:00 PM | South Bay Surf SC B2011 Blue | 1 - 2 | Rebels SC Rebels Soccer Club B11 Academy 2 | 14 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |