2024 Copa Del Mar Summer Tournament
Boys U14 (11) - Flight B - Matches
StandingsSat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#289 | Boys U14 (11) - Flight B | A | 09:15 AM | City SC San Marcos B2011 Premier- Mitchell | 2 - 2 | Claremont Stars B2011 White | 12 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#290 | Boys U14 (11) - Flight B | A | 09:15 AM | Claremont Stars Claremont Stars B2011 Black | 9 - 0 | FCGS NC Boys 2011 | 14 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#291 | Boys U14 (11) - Flight B | A | 01:00 PM | Claremont Stars Claremont Stars B2011 Black | 4 - 0 | City SC San Marcos B2011 Premier- Mitchell | 1 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#292 | Boys U14 (11) - Flight B | A | 01:00 PM | FCGS NC Boys 2011 | 1 - 1 | Claremont Stars B2011 White | 22 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
Sun Jun 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#294 | Boys U14 (11) - Flight B | A | 09:15 AM | Claremont Stars B2011 White | 0 - 2 | Claremont Stars Claremont Stars B2011 Black | 15 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#293 | Boys U14 (11) - Flight B | A | 10:30 AM | City SC San Marcos B2011 Premier- Mitchell | 2 - 2 | FCGS NC Boys 2011 | 16 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#295 |
Boys U14 (11) - Flight B | Final | 02:15 PM | Claremont Stars Claremont Stars B2011 Black | 1 - 0 | City SC San Marcos B2011 Premier- Mitchell | 15 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |