2024 Copa Del Mar Summer Tournament
Boys U17 (08) - Flight B - Matches
StandingsSat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#367 | Boys U17 (08) - Flight B | A | 08:00 AM | City SC San Marcos B2008Academy Breen | 3 - 0 | Sporting San Diego B2008 White Picou | 25 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#368 | Boys U17 (08) - Flight B | A | 10:30 AM | Total Futbol Club TFA-AV B2008 | 6 - 0 | Del Mar Sharks Del Mar Sharks B2008 Premier I | 25 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#369 | Boys U17 (08) - Flight B | A | 02:15 PM | Total Futbol Club TFA-AV B2008 | 1 - 2 | City SC San Marcos B2008Academy Breen | 24 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#370 | Boys U17 (08) - Flight B | A | 04:45 PM | Del Mar Sharks Del Mar Sharks B2008 Premier I | 0 - 4 | Sporting San Diego B2008 White Picou | 23 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
Sun Jun 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#371 | Boys U17 (08) - Flight B | A | 09:15 AM | City SC San Marcos B2008Academy Breen | 6 - 0 | Del Mar Sharks Del Mar Sharks B2008 Premier I | 11 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#372 | Boys U17 (08) - Flight B | A | 10:30 AM | Sporting San Diego B2008 White Picou | 2 - 3 | Total Futbol Club TFA-AV B2008 | 11 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#373 |
Boys U17 (08) - Flight B | Final | 02:25 PM | City SC San Marcos B2008Academy Breen | 0 - 1 | Total Futbol Club TFA-AV B2008 | 11 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |