2024 Copa Del Mar Summer Tournament
Girls U11 (14) SDSC Surf SDSC Surf 14G Pre-GA Ocampo (CalSouth) - Matches
Team ID# 29439
Coach: Adrian Ocampo
Manager: Ralph Willison
Sat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#051 | Girls U11 (14) - Flight A | A | 08:30 AM | Top Ballers Football Training Top Ballers G2014 | 1 - 2 | SDSC Surf SDSC Surf 14G Pre-GA Ocampo | 18 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#049 | Girls U11 (14) - Flight A | A | 11:45 AM | SDSC Surf SDSC Surf 14G Pre-GA Ocampo | 2 - 3 | East County Surf G2014 Academy Ramirez | 20 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
Sun Jun 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#053 | Girls U11 (14) - Flight A | A | 11:45 AM | SDSC Surf SDSC Surf 14G Pre-GA Ocampo | 2 - 1 | San Diego machine San Diego machine | 20 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |
#055 |
Girls U11 (14) - Flight A | Final | 04:10 PM | Top Ballers Football Training Top Ballers G2014 | 1 - 3 | SDSC Surf SDSC Surf 14G Pre-GA Ocampo | 20 | Oceanside SoCal Sports Complex, 3302 Senior Center Dr , Oceanside, California, 92056 |